Suzanne Neville Size Chart - Specific Collections

Nova Collection 2022, Opulence Collection 2023, Symphony Collection 2024 
Measurements 8 9 10 11 12 13 14 15 16 17 18 19 20
Bust 31 32 33 34 35 36 37 38 39 40 41 42 43
Underbust 25 26 27 28 29 30 31 32 33 34 35 36 37
Waist 23 24 25 26 27 28 29 30 31 32 33 34 35
High Hip 30 31 32 33 34 35 36 37 38 39 40 41 42
Low Hip 35 36 37 38 39 40 41 42 44 44 45 46 47
Nape to Waist 15.5    ....   15.75       16 16.25 16.5 16.75 17
Bicep 10.5 11 11.5 12 12.5 13 13.5

*All measurements are in inches

×
×

View full product info