Milla Nova Size Chart
SIZE | EUROPE | BUST (cm) | WAIST (cm) | HIPS (cm) | Bicep (cm) | Distance between high breast points (cm) |
---|---|---|---|---|---|---|
XXS | 32 | 80 | 60 | 88 | 26 | 17 |
XS | 34 | 84 | 64 | 92 | 27 | 18 |
S | 36 | 88 | 68 | 96 | 28 | 19 |
M | 38 | 92 | 72 | 100 | 29 | 20 |
L | 40 | 96 | 76 | 104 | 30 | 21 |
XL | 42 | 100 | 80 | 108 | 32 | 22 |
XXL | 44 | 104 | 84 | 112 | 34 | 22.5 |
XXXL | 46 | 108 | 88 |
116 |
36 | 23 |
IVL | 48 | 112 | 92 |
120 |
38 | 23.5 |
VL | 50 | 116 | 96 |
124 |
40 | 24 |
VIL | 52 | 120 | 100 |
128 |
42 | 24.5 |
VIIL | 54 | 124 | 104 | 132 | 44 | 25 |
VIIIL | 56 | 128 | 108 | 136 | 46 |
25.5 |