Chosen Size Chart
Size | Bust CM | Waist CM | Hip CM | Shoulder to Waist | Waist to Hem |
0 | 73 | 52 | 81 | 40.2 | 120 |
1 | 78 | 57 | 86 | 40.8 | 120 |
2 | 83 | 62 | 91 | 41.4 | 120 |
3 | 88 | 67 | 96 | 42 | 120 |
4 | 93 | 72 | 101 | 42.6 | 120 |
5 | 98 | 77 | 106 | 43.2 | 120 |
6 | 103 | 82 | 111 | 43.8 | 120 |
7 | 108 | 87 | 116 | 44.4 | 120 |
8 | 113 | 92 | 121 | 45 | 120 |
9 | 118 | 97 | 126 | 45.6 | 120 |
10 | 123 | 102 | 131 | 46.2 | 120 |
11 | 128 | 107 | 136 | 46.8 | 120 |
12 | 133 | 112 | 141 | 47.4 | 120 |
13 | 138 | 117 | 146 | 48 | 120 |
14 | 143 | 122 | 151 | 48.6 | 120 |
15 | 148 | 127 | 156 | 49.2 | 120 |
*All measurements are in CM